2021.1.7 Tyler Deploy Patch Notes
New World ERP Orchestrator Version 2021.1.7*
New World ERP Version 2021.1.7**
New World Database Version 21.1.0007***
Application | Module | Release Note | CRM Case Number | Jira Number |
---|---|---|---|---|
Community Development | Inspections | Inspection Comments were not pulled into the Inspection Results Report accurately. This issue has been resolved. | 8391101 | NWERP-65219 |
Financial Management | Project Accounting | Project Inquiry – Budget to Actual – When selecting the Account Type of “Both, " the grid summary section now nets the Revenue and Expense amounts. | 8555263 | NWERP-65206 |
Financial Management | Project Accounting | Project Performance Report - When the report options “Other” or “Fiscal YTD” are selected, the report amounts now appear on the same line. | 8638604 | NWERP-65204 |
Human Resources | Benefits Administration | The benefit plan End Event function resulted in an object reference error. | 8573584 | NWERP-65220 |
Human Resources | eEmployee | A Print Year End Forms as SSRS Only flag has been added to HR Miscellaneous Settings in eSuite Administration, giving you the ability to ignore RF and generate SSRS year-end forms for W-2s and 1095-Cs. | 8445596, 8643914 | NWERP-65249 |
Human Resources | Payroll Processing | The ability to resend notifications without waiting for an automatic retry has been added to Time & Attendance. | Enhancement | NWERP-65298 |
Human Resources | Reports | The Employee Contact Report was not sent to myReports. | 8067834, 8352369 | NWERP-64217 |
Utility Management | Billing | The consumption amount was not accurate after the meter changeout for certain accounts. This issue has been resolved. | 8669439 | NWERP-65259 |
Utility Management | Billing | The latest Chrome release (91.0.4472.77 or later) was affecting the UI on some UM screens including Billing, Bank Drafting, and Credit Card Payments. This issue has been resolved. | 8634737 | NWERP-65187 |
Utility Management | Customer Service | A performance issue occurred on the Customer Service Transactions page when New World ERP was integrated with UtilityAccess. This issue has been resolved. | 8613698 | NWERP-65254 |
Utility Management | eUtility | Non-Pass-Through Fees are recognized correctly when a payment is made for eLicensing using Open Edge as the provider. | 8448674 | NWERP-64897 |
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 19.1.32: